Job Details

ID #53573055
Estado Utah
Ciudad Spanishfork
Full-time
Salario USD TBD TBD
Fuente ADVANTAGE EXCAVATING LLC
Showed 2025-03-04
Fecha 2025-03-04
Fecha tope 2025-05-03
Categoría Etcétera
Crear un currículum vítae
Aplica ya

Commercial General Laborer

Utah, Spanishfork 00000 Spanishfork USA
Aplica ya

+-+-+-+-+-+

| General | | | | |

| Laborer - | | | | |

| C | | | | |

| onstruction | | | | |

+-+-+-+-+-+

| Salary | $17.00 - | | | |

| | $24.00 | | | |

+-+-+-+-+-+

| Location | SALT LAKE | | | |

| | CITY, UT, | | | |

| | 84660 | | | |

+-+-+-+-+-+

| Description | It is that | | | |

| | time of | | | |

| | year when | | | |

| | people in | | | |

| | our | | | |

| | industry | | | |

| | might not | | | |

| | have | | | |

| | work. | | | |

| | Not to | | | |

| | worry, we | | | |

| | have plenty | | | |

| | of work to | | | |

| | keep people | | | |

| | busy all | | | |

| | winter | | | |

| | season. | | | |

| | | | | |

| | Looking for | | | |

| | General | | | |

| | Laborers | | | |

| | | | | |

| | M-F 8-5 - | | | |

| | we do not | | | |

| | do overtime | | | |

| | unless a | | | |

| | job | | | |

| | s | | | |

| | pecifically | | | |

| | calls for | | | |

| | it. We | | | |

| | prefer our | | | |

| | employees | | | |

| | to be able | | | |

| | to go home | | | |

| | have dinner | | | |

| | with their | | | |

| | loved ones | | | |

| | and enjoy | | | |

| | their | | | |

| | weekends | | | |

| | | | | |

| | We pay | | | |

| | every | | | |

| | Friday | | | |

| | | | | |

| | Must be | | | |

| | able to | | | |

| | work in all | | | |

| | weather | | | |

| | conditions | | | |

| | | | | |

| | Must be | | | |

| | able to be | | | |

| | on feet all | | | |

| | day and | | | |

| | lift a | | | |

| | minimum of | | | |

| | 50 pounds | | | |

| | | | | |

| | Must be | | | |

| | able to | | | |

| | work well | | | |

| | with others | | | |

| | and follow | | | |

| | orders from | | | |

| | Supe | | | |

| | rintendent. | | | |

| | | | | |

| | Call for a | | | |

| | phone | | | |

| | interview. | | | |

| | 8 | | | |

| | 01-598-9131 | | | |

| | | | | |

| | | | | |

| | | | | |

| | | | | |

| | | | | |

| | Pay every | | | |

| | Friday | | | |

| | | | | |

| | Routine | | | |

| | 8-5so | | | |

| | you can | | | |

| | still enjoy | | | |

| | life and | | | |

| | family | | | |

+-+-+-+-+-+

| Open Date | 03/03/2025 | | | |

+-+-+-+-+-+

| Close Date | 04/30/2025 | | | |

+-+-+-+-+-+

| Openings | 10 | | | |

+-+-+-+-+-+

| Benefits | Pay every | | | |

| | Friday | |

Aplica ya Suscribir Reportar trabajo