accounts payable function, ensuring timely, accurate, and policy-compliant disbursements. This role emphasizes strong internal controls, nonprofit accounting standards, and collaboration across departments to support accurate cost allocation and financial reporting. The A/P
Salary:$69k - $75k
Job Details
| ID | #54798433 |
| Estado | Nevada |
| Ciudad | Nevada |
| Tipo de trabajo | Full-time |
| Salario | USD $69k - $75k 69k - 75k |
| Fuente | Viticus Group |
| Showed | 2025-11-09 |
| Fecha | 2025-11-09 |
| Fecha tope | 2026-01-08 |
| Categoría | No lucrativo |
| Crear un currículum vítae | |
| Aplica ya | |