The Financial Analyst - Business Partner provides financial leadership to the Customer Focus Teams (CFTs) at our manufacturing sites. They will elevate the financial acumen and strategic business collaboration with an emphasis on advanced financial analysis. Goal is to
Salary:$36.46 - $43.75 per hour
Job Details
ID | #54123840 |
Estado | Idaho |
Ciudad | Nampa |
Tipo de trabajo | Full-time |
Salario | USD $36.46 - $43.75 per hour 36.46 - 43.75 per hour |
Fuente | Plexus |
Showed | 2025-07-06 |
Fecha | 2025-06-12 |
Fecha tope | 2025-08-11 |
Categoría | Empresa/mgmt |
Crear un currículum vítae | |
Aplica ya |